KBS TOP BOX
KBS TOP BOX 60 KN
Wall Formwork
The KBS TOP BOX formwork system is a technically advanced product of the highest quality. The frame of the element is hot-dip galvanized, and the frame is covered with high-quality birch plywood with a thickness of 15 mm.
Shuttering boards and corners are connected with each other using locks. As part of the KBS TOP BOX formwork system, the following were designed:
wedge locks (killed and knocked out using only a hammer)
adjustable (fastened by tightening the screw)
universal (enabling adjustment of the width of the zipper closure)
corner (enabling the creation of a rectangular corner using only two standard boards).
Resilience
made of high quality steel, hot-dip galvanized.
Strong steel profile with a thickness of 12 cm
VERSATILITY
A large range of system components makes it easy to match the formwork to any project
COMPATIBILITY
Can be combined with all HUNNEBECK RASTO panels
The KBS TOP BOX formwork system is a technically advanced product of the highest quality. The frame of the element is hot-dip galvanized, and the frame is covered with high-quality birch plywood with a thickness of 15 mm.
Shuttering boards and corners are connected with each other using locks. As part of the KBS TOP BOX formwork system, the following were designed:
The outer frame of the formwork is made of a perforated steel profile with a width of 121 mm, made of high-quality S420MC sheet metal with a thickness of 1.75 mm, which has been given a characteristic asymmetric shape. Internal ribs are made of steel profiles made of 1.25 mm thick sheet metal, symmetrically arranged in each panel.
Panel KBS TOP BOX
Panel KBS TOP Box 150
Wall formwork
NAME | DIMENSION | WEIGHT |
---|---|---|
Panel KBS TOP BOX 25x150 | 25 × 12 × 150 cm | 24,55 kg |
Panel KBS TOP BOX 30x150 | 30 × 12 × 150 cm | 26,40 kg |
Panel KBS TOP BOX 45x150 | 45 x 12 x 150 cm | 31,50 kg |
Panel KBS TOP BOX 50x150 | 50 x 12 x 150 cm | 34,69 kg |
Panel KBS TOP BOX 55x150 | 55 x 12 x 150 cm | 36,54 kg |
Panel KBS TOP BOX 60x150 | 60 x 12 x 150 cm | 38,34 kg |
Panel KBS TOP BOX 65x150 | 65 x 12 x 150 cm | 40,18 kg |
Panel KBS TOP BOX 70x150 VZ | 70 x 12 x 150 cm | 57,72 kg |
Panel KBS TOP BOX 75x150 | 75 x 12 x 150 cm | 43,82 kg |
Panel KBS TOP BOX 90x150 | 90 x 12 x 150 cm | 50,67 kg |
Panel KBS TOP BOX 90x150 VZ | 90 x 12 x 150 cm | 71,96 kg |
Panel KBS TOP Box 270
Wall formwork
NAME | DIMENSION | WEIGHT |
---|---|---|
Panel KBS TOP BOX 25x270 | 25 × 12 × 270 cm | 40,38 kg |
Panel KBS TOP BOX 30x270 | 30 × 12 × 270 cm | 43,47 kg |
Panel KBS TOP BOX 45x270 | 45 x 12 x 270 cm | 51,88 kg |
Panel KBS TOP BOX 50x270 | 50 x 12 x 270 cm | 56,34 kg |
Panel KBS TOP BOX 55x270 | 55 x 12 x 270 cm | 59,43 kg |
Panel KBS TOP BOX 60x270 | 60 x 12 x 270 cm | 62,41 kg |
Panel KBS TOP BOX 65x270 | 65 x 12 x 270 cm | 65,52 kg |
Panel KBS TOP BOX 70x270 VZ | 70 x 12 x 270 cm | 100,05 kg |
Panel KBS TOP BOX 75x270 | 75 x 12 x 270 cm | 71,59 kg |
Panel KBS TOP BOX 90x270 | 90 x 12 x 270 cm | 82,11 kg |
Panel KBS TOP BOX 90x270 VZ | 90 x 12 x 270 cm | 124,34 kg |
Panel KBS TOP BOX 120x270 | 120 x 12 x 270 cm | 157,05 kg |
Panel KBS TOP BOX 180x270 | 180 x 12 x 270 cm | 248,52 kg |
Panel KBS TOP BOX 240x270 | 240 x 12 x 270 cm | 302,58 kg |
Panel KBS TOP Box 300
Wall formwork
NAME | DIMENSION | WEIGHT |
---|---|---|
Panel KBS TOP BOX 25x300 | 25 × 12 × 300 cm | 45,90 kg |
Panel KBS TOP BOX 30x300 | 30 × 12 × 300 cm | 49,32 kg |
Panel KBS TOP BOX 45x300 | 45 x 12 x 300 cm | 57,45 kg |
Panel KBS TOP BOX 50x300 | 50 x 12 x 300 cm | 63,32 kg |
Panel KBS TOP BOX 55x300 | 55 x 12 x 300 cm | 66,74 kg |
Panel KBS TOP BOX 60x300 | 60 x 12 x 300 cm | 70,00 kg |
Panel KBS TOP BOX 65x300 | 65 x 12 x 300 cm | 73,42 kg |
Panel KBS TOP BOX 70x300 VZ | 70 x 12 x 300 cm | 113,40 kg |
Panel KBS TOP BOX 75x300 | 75 x 12 x 300 cm | 80,10 kg |
Panel KBS TOP BOX 90x300 | 90 x 12 x 300 cm | 90,45 kg |
Panel KBS TOP BOX 90x300 VZ | 90 x 12 x 300 cm | 140,48 kg |
Panel KBS TOP BOX 120x300 | 120 x 12 x 300 cm | 175,69 kg |
Panel KBS TOP BOX 180x300 | 180 x 12 x 300 cm | 275,23 kg |
Panel KBS TOP 240x300 | 240 x 12 x 300 cm | 344,85 kg |
Corner KBS TOP Box
Wall formwork
NAME | DIMENSION | WEIGHT |
---|---|---|
Inner Corner KBS TOP BOX 30x30x300 | 30 × 30 × 300 cm | 81,20 kg |
Inner Corner KBS TOP BOX 30x30x270 | 30 × 30 × 270 cm | 72,20 kg |
Inner Corner KBS TOP BOX 30x30x150 | 30 x 30 x 150 cm | 42,46 kg |
Outer Corner KBS TOP BOX 0x0x300 | 12 x 12 x 300 cm | 31,10 kg |
Outer Corner KBS TOP BOX0x0x270 | 12 x 12 x 270 cm | 28,02 kg |
Outer Corner KBS TOP BOX 0x0x150 | 12 x 12 x 150 cm | 15,68 kg |
Articulated Corner KBS TOP BOX 30x30x300 | 30 x 30 x 300 cm | 92,42 kg |
Articulated Corner KBS TOP BOX 15x15x300 | 15 x 15 x 300 cm | 74,80 kg |
Articulated Corner KBS TOP BOX 30x30x270 | 30 x 30 x 270 cm | 82,35 kg |
Articulated Corner KBS TOP BOX 15x15x270 | 15 x 15 x 270 cm | 67,36 kg |
Articulated Corner KBS TOP BOX 30x30x150 | 30 x 30 x 150 cm | 47,83 kg |
Articulated Corner KBS TOP BOX 15x15x150 | 15 x 15 x 150 cm | 37,62 kg |
TOP Box Accessories
Wall formwork
NAME | DIMENSION | WEIGHT |
---|---|---|
Centering Nut | 10 x 10 x 4,8 cm | 0,67 kg |
Plate Nut Ø100 | 10 × 10 × 4,8 cm | 0,64 kg |
Plate Nut Ø70 | 7 x 7 x 4,8 cm | 0,46 kg |
Hex nut 50 mm | 3 x 3 x 5 cm | 0,25 kg |
Hex nut 70 mm | 3 x 3 x 7 cm | 0,64 kg |
Articulated Nut 113x113 | 11,3 x 11,3 x 7,4 cm | 1,20 kg |
Articulated Nut Ø120Kuta | 12 x 12 x 6,5 cm | 2,00 kg |
Ściąg DW-15 75 cm | 0,15 x 0,15 x 75 cm | 1,13 kg |
DW-15 Tie Rod 100 cm | 0,15 x 0,15 x 100 cm | 1,50 kg |
DW-15 Tie Rod 150 cm | 0,15 x 0,15 x 150 cm | 2,25 kg |
DW-15 Tie Rod 200 cm | 0,15 x 0,15 x 200 cm | 3,00 kg |
DW-15 Tie Rod 300 cm | 0,15 x 0,15 x 300 cm | 4,50 kg |
Centering Tension 200 | 10 x 8,5 x 20 cm | 0,93 kg |
Waler Spanner 30 | 7 x 4,5 x 30 cm | 0,71 kg |
Waler Spanner 50 | 7 x 4,5 x 50 cm | 1,02 kg |
Adjustable Lock (Rasto) | - cm | 2,60 kg |
Corner Lock (Rasto) | - cm | 6,20 kg |
Universal Lock (R-Kombi) | - cm | 8,00 kg |
Wedge Lock KBS TOP | - cm | 4,20 kg |
Contact form
we are at your disposal